|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Class Summary | |
---|---|
BorderStyle | Style of a cell border. |
BorderStyleId | Id of a border style. |
BorderStyleManager | Class for managing collection of border styles. |
Cell | Table cell. |
CellBorders | Borders of a cell. |
CellStyle | Style of a table cell. |
CellStyleId | Id of a cell style. |
CellStyleManager | Class for managing collection of cell styles. |
Column | Table column. |
MergedCell | Represents merged cell. |
Row | Table row. |
Table | Table on a page of spreadsheet (xlsx, ods) documents. |
TableUtil | Helper methods for tables processing. |
Enum Summary | |
---|---|
DiagonalBorderType | NEW Defines diagonal types of cell borders. |
Exception Summary | |
---|---|
MergedCellException | Thrown in case of problems with merging cells. |
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |